Buck BLT™ / RFP™ Combo Kit - KIT191
Delivery time
Orders for this product usually ship in 7-14 business days.
Delivery time
Orders for this product usually ship in 7-14 business days.
The Buck BLT™ / RFP™ Combo Kit is exactly what the product name suggests, a combination of our patent-pending ladder fall protection kit, as well as our patent-pending rooftop fall protection kit. Both kits will ensure safety and proper fall protection within their distinctive applications, but when combined this kit will ensure 100% fall protection while ascending the ladder, while working aloft on a roof, and while descending the ladder back to the ground. The patent-pending BLT™ is a ladder-mounted lifeline system that allows 100% fall protection for the user while ascending or descending.
Features:
| Product Number: | KIT191 |
| Product Name: | Buck RFP / BLT Combo Kit |
| Product Number: | 16-12G |
| Product Name: | Throwbag |
| Length: | 5.5″ |
| Width: | 2″ |
| Weight: | 12 oz. |
| Material: | Cordura |
| Stitching: | Nylon |
| Attachment Ring: | Nickel Plated 1″ Steel Ring |
| Product Number | 17-150 |
| Product Name | SLICKLINE |
| Length | 150' |
| Width | 1/8″ |
| Weight | 0.5 lbs. |
| Material | Coil Slickline |
| Part Number: | 5005 |
| Part Name: | Steel Auto Lock Carabiner |
| Option Number: | D |
| Weight: | 9.8 OZ |
| Length: | 4.8″ |
| Width: | 3.2″ |
| Material: | Steel |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.95″ |
| Gate Strength: | 3596 lbs (16KN) |
| Breaking Strength: | 9217 lbs (41KN) |
| Standards Met: | CSA Z259.12 / ANSI Z359.12 |
| Other: | Triple Action (3) |
| Product Number: | 3904J12-8 |
| Product Name: | Anchor Strap |
| Connector Type: | D-Ring |
| Connector Material: | Steel |
| Length: | 8' |
| Width: | 3″ |
| Minimum Breaking Strength: | 5,000 lbf. |
| Material: | Nylon |
| Product Type: | Temporary Anchor Connector |
| Weight: | 1.65 lbs. |
| Standards: | OSHA 1926.502 |
| Product Number: | 4560G4 |
| Product Name: | Storage Bag |
| Length: | 11″ |
| Width: | 7.5″ |
| Weight: | 0.3 lbs. |
| Material: | Polyester |
| Closure Type: | Draw String |
| Product Number: | 45691G4Q-150 |
| Product Name: | Buck Rope Bag |
| Height: | 15″ |
| Width: | 12″ |
| Weight: | 1.59 lbs. |
| Rope Size | 5/8″ |
| Number of Pockets: | 0 |
| Outside Pockets: | 0 |
| Inside Pockets: | 0 |
| Pocket Material: | N/A |
| Material: | Canvas |
| 2 Way Snap: | No |
| Rain Flap: | No |
| Back Straps / Shoulder Straps: | No |
| Closure Tab: | Drawstring |
| Bottom Material: | Plastic |
| Product Number: | 1027G |
| Product Name: | BuckLaunch™ |
| Pole Length: | 4′ W/Extension |
| Pole Material: | Fiberglass |
| Head Length: | 4″ |
| Head Width: | 9″ |
| Band Material: | Rubber Tubing |
| Pouch Pocket Material: | Vinyl |
| Weight: | 4.8 lbs. / 1.6 lbs. / 0.4 lbs. |
| Product Number: | 8452G9VQ1 |
| Product Name: | RFP Warning Flag |
| Height: | 18.5″ |
| Width: | 16.5″ |
| Weight: | 0.45 lbs. |
| Material Color: | Hi Viz Green |
| Attachment: | Hook and Loop |
| Includes Truck/Radio #: | Yes |
| Includes Location: | Yes |
| Front Reflective Strips: | Yes |
| Back Reflective Strips: | Yes |
| Wire Attachments: | Yes |
| Bottom PVC Stiffener: | Yes |
| Product Number: | 355TQ2 |
| Product Name: | Buck Ladder Tether Ladder Straps |
| Bag: | |
| Material: | Vinyl |
| Height: | 5.5″ |
| Width: | 14″ |
| Color: | BuckViz Green |
| Closure Type: | Hook & Loop Fastener |
| Attach Type: | Quick Lock Buckles |
| Thread Material: | Nylon |
| Straps (2): | |
| Material: | Nylon Web |
| Length: | 20′ |
| Width: | 1″ |
| Adjustment: | Cam Buckle |
| Attach Type: | Snap / Dee Ring |
| Thread Material: | Nylon |
| Product Type: | Ladder / Fall Protection |
| MBS: | 800 lbf. (3.55 kN) |
| Standards: | N/A |
| Product Number: | 3912 |
| Product Name: | Ladder Anchor Sling |
| Length: | 37.5″ |
| Width: | 1.75″ |
| Material: | Nylon web w/ outer tubing |
| Connection Loops: | Yes |
| # of Connection Loops: | 2 |
| MBS: | 5,000 lbf. (22 kN) |
| Product Number: | 5004BQ1 |
| Product Name: | Ladder Fall Arrestor |
| Length: | 2.75″ |
| Width: | 1.25″ |
| Connector: | Aluminum Carabiner w/ Captive Pin |
| Connector Standards: | ANSI Z359.12 |
| Designed For: | 7/16″ Rope |
| MBS: | 3,600 lbf. (16 kN) |
| Average Arresting Force: | 900 lbf. |
| Standards: | ANSI Z359.15 |
Instructions & Warnings:
“BLT” (Buck Ladder Tether) Instructions
Ladder Lash Straps Instructions & Warnings
Ladder Positioning & Harness Attachment Instructions
Restraint Systems Instructions & Warnings