BuckOhm™ TrueFit Harness & Lanyard Kit - KIT170
Delivery time
Orders for this product usually ship in 7-14 business days.
Delivery time
Orders for this product usually ship in 7-14 business days.
An H-style BuckOhm™ TrueFit™ harness paired with our popular BuckOhm™ BuckYard to create the ultimate BuckOhm™ Dielectric kit. Both the harness and the lanyard are equipped entirely with dielectric hardware.
The unique value of Buckingham’s BuckOhm™ TrueFit™ Harnesses is that one size will fit anyone from a small up to a 3XL!
TrueFit™ Features:
Meets or exceeds ASTM F887 Electric Arc Performance Requirements, ANSI Z359.
Buckingham’s BuckOhm™ line is designed for working conditions with electrical hazards, making this a great option for substation, distribution, and other utility work. Dielectric hardware eliminates the potential of static electricity being transferred through steel hardware if working around an energized conductor in wet or damp conditions. Also, Dielectric hardware has better resistance to corrosion in extreme conditions (hot/humid or salty air environments).
Product Specifications:Product Name: | BuckOhm™ TrueFit Harness & Lanyard Kit |
Product Number: | KIT170 |
Product Number: | U68L7NQ21 |
Product Name: | H-Style BuckOhm™ TrueFit w/ Dorsal Web Loop |
Material: | Nylon |
Chest Strap: | 9KV Dielectric Quick Connect Buckle |
Leg Strap: | 9KV Dielectric Quick Connect Buckle |
Thread Stitching: | Nylon |
Torso Adjustment: | Yes |
Dorsal Adjustment: | Yes |
Dorsal Attachment: | Web Loop |
Shoulder/Leg Pads: | Yes - Back Pad |
Harness Type: | H |
Rescue Loops: | Yes - Dual Repelling Strap Loops |
Trauma Straps: | No |
Lanyard Parking Attachments: | Yes |
Size: | TrueFit: SM-3XL (Universal) |
Positioning D-rings: | No |
Body Belt Attachment: | No |
Product Type: | Fall Arrest / Fall Restraint |
User Weight Capacity: | Rated to 420 lbs. when used with equivalently rated accessories. |
Weight: | 5 lbs. |
Standards: | ASTM F887, ANSI Z359, OSHA 1926.954(b)(1)(ii), CSA Z259. |
Product Number: | 84+G7E16S1 |
Product Name: | BuckOhm™ Black BuckYard with Loop & Dielectric Snap |
Overall Length: | 6′ |
Number of Legs: | 1 |
Connector Type: | Locking Dielectric Snaphook & Web Loop |
Connector Material: | Dielectric / Nylon Loop |
Material Type: | Nylon Web |
Adjustable: | No |
Adjustment Type: | N/A |
Maximum Elongation: | 48″ |
Maximum Free Fall: | 6′ |
Average Arresting Force: | 900 lbs. |
Red Wear Center: | No |
Weight: | 1.4 lbs. |
User Weight Capacity: | 350 lbs. |
Product Type: | Fall Arrest / Fall Restriction |
Standards: | ANSI Z359.13, ASTM F887, CSA Z259.11 |
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions
Lanyard Instructions
Buckyard™ Instructions & Warnings
Replacement Lanyard Parking Loop Instructions
Harness Retrofit Pad Attachment Instructions & Warnings