Tower Arm Fall Protection Kit - KIT57-40
Delivery time
Orders for this product usually ship in 7-14 business days.
Delivery time
Orders for this product usually ship in 7-14 business days.
The new tower arm fall protection kit includes everything to keep you safe while traversing to the end of an arm, down a ladder and back to the structure. Simply attach the lifeline to a suitable anchor point on the structure, attach a redirect sling and carabiner every 6 as you work your way out to the end of the arm. If you need to climb down a hot ladder, the weighted pouch on the end of the lifeline will keep slight tension in it making descent and ascent easier. The mobile fall arrestor (model 5004L3) allows the user to easily move horizontally or vertically. The lightweight BuckSorber 2 energy absorbing pack (model 400000X12) reduces force on the system in the event of a fall.
4560 | |
---|---|
Product Name: | Storage Bag |
Length: | 11" |
Width: | 7.5" |
Weight: | 0.3 lbs |
Material: | Polyester |
Closure Type: | Draw String |
3902-6 | |
Product Name: | Anchor Sling |
Length: | 6 |
Width: | 1.75" |
Weight: | 1.3 lbs |
Connector Type: | 3" Steel D Ring |
Material: | Nylon Web |
39S2Q2-40 | |
Product Name: | 40 Lifeline |
Length: | 40 |
Weight: | 4 lbs |
Material: | Rope |
3905E-24 | |
Product Name: | Web Sling |
Overall Length: | 24" |
Number of Legs: | N/A |
Material Type: | Nylon Web |
Adjustable: | No |
Protector: | No |
Protector Type: | N/A |
Red Wear Center: | No |
Ring Material: | N/A |
Weight: | 0.2 lbs. lbs |
5005 | |
Product Name: | Auto-Lock Steel Carabiner with 3600 Rated Gate Keeper |
Length: | 4.88" |
Width: | 3" |
Weight: | 9 oz. |
Material: | Alloy Steel |
Diameter of Eye: | No Eye |
Gate Opening Capacity: | 0.94" |
Gate Strength: | 3,600 lbs. |
Breaking Strength: | 9,218 lbs. |
Standards Met: | ANSI Z359.12-2009 |
5005T | |
Product Name: | Steel Twist Lock Carabiner |
Length: | 4.37" |
Width: | 2.67" |
Weight: | 8.8 oz. |
Material: | Alloy Steel |
Diameter of Eye: | No Eye |
Gate Opening Capacity: | 0.75" |
Gate Strength: | 3,600 lbs. |
Breaking Strength: | 9,216 lbs. |
Standards Met: | CSA Z259.12 / ANSI Z359.12 |
5555S3 | |
Product Name: | Aluminum Carabiner |
Option Number: | A |
Length: | 4.8" |
Width: | 3.2" |
Weight: | 3.9 oz. |
Diameter of Eye: | No Eye |
Gate Opening Capacity: | 0.78" |
Gate Strength: | 3,596 lbs. |
Breaking Strength: | 6,744 lbs. |
Standards Met: | ANSI Z359.12 |
Material: | Drop Forged Aluminum |