Purpose-built for helicopter external cargo (HEC) operations and tower work, the BuckFlight™ HEC Harness delivers premium comfort, mobility, and versatility for professionals working in demanding environments. Lightweight aluminum hardware helps reduce fatigue, while Navajo/FR foam padding on the shoulders, back, and leg straps provides exceptional comfort during long climbs and extended suspension.
Four lightweight aluminum D-rings, including dual work positioning D-rings, provide multiple attachment options for climbing, positioning, suspension, and aerial operations. Quick-connect buckles and fully adjustable torso straps allow users to achieve a secure, customized fit that promotes comfort without restricting movement.
Rated for users up to 420 lbs., the BuckFlight™ supports fall arrest, fall restraint, suspension, and work positioning applications. Constructed from arc-tested materials and compliant with applicable OSHA, ANSI, ASTM, and ASTM F887 standards, it is built to meet the rigorous demands of utility, telecommunications, tower, and helicopter professionals who depend on their equipment every day.
Features:
- Quick connect buckles for fast, secure fitting
- 4 aluminum dee rings, including dual work positioning D's
- Navajo/FR foam padding on back pad and shoulder/leg pads
- Arc-tested materials for demanding conditions
- Rated for fall arrest, restraint, suspension, and work positioning
- 420 lb. user weight capacity
- Sizes S–XL, just 7 lbs
Product Specifications
| Model Number: | 64993 |
| Product Name: | BuckFlight™ |
| Buckle Type: | Quick Connect |
| Buckle Material: | Aluminum |
| Number of Dee rings: | 4 - 2 Work Positioning, 1 Sternal, 1 Frontal, 1 Dorsal, 1 Lumbar |
| Work Positioning Dee Ring Material: | Aluminum |
| Belt Strap Material: | Nylon |
| Back Pad Material: | Navajo / FR Foam Padding |
| Accessory Snap/Ring: | No |
| Tape Thong: | No |
| Removeable Belt Strap: | No |
| Full Floating Dee Rings: | No |
| Tool Loops: | Yes |
| Pouch Tabs: | Yes |
| Thread/Stitching: | Nylon |
| Back Pad Width: | 7" |
| Belt Strap Width: | 1.75" |
| Harness Information: | Arc Tested Material |
| Thread/Stitching: | Nylon |
| Material: | Nylon |
| Chest Strap: | No |
| Leg Strap: | Quick Connect |
| Thread/Stitching: | Nylon |
| Torso Adjustment: | Yes |
| Dorsal Attachment: | Aluminum Dee |
| Sternal Attachment: | Steel Dee |
| Frontal Attachment: | Steel Dee |
| Lumbar Attachment: | Steel Dee |
| Shoulder/Leg Pads: | Yes |
| Shoulder/Leg Pad Type: | Navajo / FR Foam Padding |
| Harness Type: | Y |
| Frontal Attachments: | Yes |
| Retrieval Attachments: | No |
| Size: | S-XL |
| Product Type: | Fall Arrest, Restraint, Suspension, Work Positioning |
| User Weight Capacity: | 420 lbs. when used with equivalently weight rated energy absorbing lanyard / accessory |
| Weight: | 7 lbs |
| Standards: | Meets all applicable OSHA, ASTM, ANSI and ASTM-F887 Arc Flash Requirements. |
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions