Buckingham The Arborist Basic Climbing Kit - 1371Q11
Delivery time
Orders for this product usually ship in 7-14 business days.
Delivery time
Orders for this product usually ship in 7-14 business days.
Buckingham’s new Basic Climbing Kit was put together for the climber who might just be starting off in the industry! This kit gives you a few more perks over the Economy Kit including the improved “C” climber pads with inserts that help prevent chafing and a saddle that gives you more comfort and storage options. The Basic Kit is a great option for someone who is learning the trade and wants trustworthy reliable gear with more comfort than the Economy Kit. If you are looking for something on a budget, we suggest the Arborist Economy Kit and if you want the latest’s and greatest with the most comfort and features the Arborist Deluxe Kit is the one for you.
Arborist Basic Climbing Kit includes:
1371Q11 | |
---|---|
Product Number: | 1371 |
Product Name: | Improved Economy Saddle |
Buckle Type: | Tongue Buckle |
Buckle Material: | Steel |
Number of D-rings: | 2 Positioning, 2 Floating |
D-ring Material: | Steel |
Belt Strap Material: | Nylon |
Back Pad Material: | Rubberized Belting Material |
Accessory Loops: | Yes |
Tape Thong: | No |
Removable Belt Strap: | No |
Floating Suspension Ring: | No |
Full Floating D-rings: | Yes |
Tool Loops: | Yes |
Pouch Tabs: | No |
Leg Pads | Leg Straps |
Leg Pad Connect: | Tongue Buckle |
Back Pad Width: | 5.5" |
Belt Strap Width: | 1.75" |
Thread/Stitching: | Nylon |
Product Type: | Work Positioning |
User Weight Capacity: | 350 lbs. |
Weight: | 6.3 lbs. |
Standards: | ASTM F887 / ANSI Z133.12 |
SB95089 | |
Product Number: | SB95089 |
Product Name: | Steel Tree Climbers |
Material: | Steel |
Gaff Type: | Tree |
Gaff Material: | Steel |
Gaff Attachment Type: | Screw & Dowel |
Gaff Angle: | 23 Degrees |
Foot Straps: | Yes / Model No: 21391 |
Leg Straps: | No |
Climber Pads: | No |
GRiP: | No |
Shank Type: | Contoured |
Stirrup Type: | Offset |
Stirrup Width: | Standard 4 1/2" |
Sleeve Length: | Standard |
User Weight Capacity: | 350 lbs |
Weight: | 2 lbs |
Standards: | ASTM F887 |
350321 | |
Product Number: | 350321 |
Product Name: | Angled BuckAlloy™ Aluminum C Pad |
Material: | Leather/Dri-lex |
Closure Type: | N/A |
Straps Included: | No |
Angled Shank: | Yes |
Steel Insert: | No |
Width: | 4" |
Height: | 8" |
Weight: | 2.15 lbs. |
Cinch Loop: | Yes |
Compatible With: | BuckAlloy™ Climbers |
User Weight Capacity: | 350 lbs. |
2639 | |
Product Number: | 2639 |
Product Name: | Single Piece Climber Strap |
Length: | 26" |
Width: | 1" |
Weight: | 0.2 lbs. |
Material: | Impregnated Nylon |
Buckle: | Yes |
Buckle Type: | Tongue Buckle |
Buckle Pad: | No |
Buckle Pad Length: | N/A |
Buckle Pad Width: | N/A |
6909M2 | |
Product Number: | 6909M2 |
Product Name: | Magnetic Gaff Guard |
Length: | 1.5" |
Width: | 1" |
Weight: | 0.01 lbs |
Guard Type: | Magnetic Gaff Guard |
Guard Angle: | N/A |
For Use With: | All manufacturers pole and tree gaffs |
7808R112M6 | |
4373 | |
Product Number: | 4373 |
Product Name: | XL ROPEPRO™ DELUXE BAG BY BUCKINGHAM International |
Height: | 23" |
Width: | 14" |
Depth: | 22" |
Weight: | 4 lbs |
Number of Pockets: | 7 |
Outside Pockets: | 7 |
Inside Pockets: | 0 |
Material: | Water Resistant Canvas |
2 Way Snap: | No |
Rain Flap: | Water Resistant |
Back Straps / Shoulder Straps: | Yes / Optional Back Pack Attachment - 4375 |
Closure Tab: | Zipper |
Bottom Material: | Water Resistant Canvas |
Wheels: | No |
Magnet: | No |
Attachment Type: | Rope Bag |
Bucket Hooks Included: | N/A |
Bucket Hook Model: | N/A |
Standards: | N/A |
Instructions & Warnings:
Climber Instructions
Climber Sleeve Insert Installation Instructions
Guide to Maintenance of Buckingham Pole Climbers
Climber Pad Instructions
Gaff Guard Instructions
BuckAdjuster Instructions
ErgoPro Saddle Instructions
Lugless Gaff Instructions